European (EU) whole-size fitting for clogs, shoes, sandals and boots.
| US Women | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 4.5 – 5 | 35 | 22.5 | 8.86 |
| 5.5 – 6 | 36 | 23.0 | 9.06 |
| 6.5 – 7 | 37 | 23.5 | 9.25 |
| 7.5 – 8 | 38 | 24.0 | 9.45 |
| 8.5 – 9 | 39 | 24.5 | 9.65 |
| 9.5 – 10 | 40 | 25.0 | 9.84 |
| 10.5 – 11 | 41 | 25.5 | 10.04 |
| 11.5 – 12 | 42 | 26.0 | 10.24 |
| 12.5 – 13 | 43 | 26.5 | 10.43 |
If you are a US half size, round up to the next EU size. Wide or high-instep feet usually prefer the larger size.
| US Men | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 7.5 – 8 | 41 | 25.5 | 10.04 |
| 8.5 – 9 | 42 | 26.0 | 10.24 |
| 9.5 – 10 | 43 | 26.5 | 10.43 |
| 10.5 – 11 | 44 | 27.0 | 10.63 |
| 11.5 – 12 | 45 | 27.5 | 10.83 |
| 12.5 – 13 | 46 | 28.0 | 11.02 |
| 13.5 – 14 | 47 | 28.5 | 11.22 |
| 14.5 – 15 | 48 | 29.0 | 11.42 |
Because clogs come in whole EU sizes only, if you are between sizes we recommend rounding up to the next EU size.
Thanks for subscribing!
This email has been registered!